Our used Kubota U55 excavator is a versatile and highly maneuverable 5.5-ton-class compact machine, ideal for landscaping, utility work, and construction in confined urban spaces. This well-maintained model is powered by a fuel-efficient Kubota V2403 engine delivering 34.6 kW (46.4 hp), renowned for its quiet operation, low emissions, and exceptional fuel economy.
The machine’s advanced hydraulic system provides smooth, responsive control and impressive digging force for its class, ensuring precision in a variety of tasks. Its zero-tail-swing design and compact undercarriage guarantee maximum productivity and safety on congested job sites while maintaining excellent stability.
Every unit is thoroughly inspected, serviced, and delivered worksite-ready. The perfect choice for contractors who demand an outstanding blend of compact maneuverability, renowned Kubota durability, and low operating costs in a versatile mini excavator.
| Category | Specifica |
|---|---|
| Peso operativo | 5,390 – 5,500 kg (11,885 – 12,125 lb) |
| Motore | Model: Kubota D1803-M-E3B Type: 3-cylinder, liquid-cooled, turbocharged diesel Power Output: 40.5 kW / 54.3 hp (Net) |
| Capacità della benna | Standard: 0.18 – 0.21 m³ (0.24 – 0.28 cu yd) |
| Dimensions | Transport Length: ~ 4,520 mm (14’10”) Transport Width: ~ 1,990 mm (6’6″) Transport Height: ~ 2,540 mm (8’4″) Tail Swing Radius: ZERO (Counterweight stays within track width) |
| Performance | Max Digging Depth: ~ 3,680 mm (12’1″) Max Reach at Ground: ~ 5,980 mm (19’7″) Max Dumping Height: ~ 3,970 mm (13’0″) Max Digging Force (Bucket): ~ 37 kN (3.77 tf / 8,320 lbf) Max Digging Force (Arm): ~ 25 kN (2.55 tf / 5,620 lbf) |
| Undercarriage | Track Width: 400 mm (16″) / 450 mm (18″) options Ground Pressure: ~ 35 kPa (5.1 psi) with 450mm shoes |
| Hydraulic System | Type: Load-sensing system with dual variable displacement pumps. Main Pump Flow: 2 x 56 L/min Auxiliary Circuit: Standard 2-way proportional auxiliary hydraulic circuit (for attachments like thumbs, augers, tilt rotators). |
| Key UCR Design | Zero Tail Swing: The superstructure does not overhang the tracks when rotating, allowing 360° operation flush against obstacles. Offset Boom: Can swing 75° left and right, enabling digging directly beside the machine and parallel to walls. |
| Cab & Controls | Type: Comfortable, spacious ROPS/FOPS cab with excellent visibility. Features: Standard air conditioning, sliding door, adjustable suspension seat, ergonomic joysticks, and a clear LCD monitor. |
| Capacità del serbatoio del carburante | ~ 60 L (15.9 US gal) |
Domande frequenti
Q1: What is the price of a used Mini Excavator Kubota U55?
A1: The price depends on the year, condition, and working hours. Contact us for an updated quotation.
Q2: What is the minimum order quantity (MOQ)?
A2: We accept 1 unit as the minimum order, with discounts for multiple machines.
Q3: Do you provide excavator attachments?
A3: Yes, we offer a variety of attachments including buckets, breakers, rippers, and grapples for different job needs.
Q4: Do you provide international shipping?
A4: Yes, we ship globally by sea with flexible logistics solutions for all major ports.
Q5: How do you ensure machine quality?
A5: Every Mini Excavator Kubota U55 is fully inspected, refurbished, and tested before delivery, ensuring excellent working condition and reliability.
Contatta il nostro team di vendita per ottenere le ultime informazioni sui prezzi e sull'inventario dei nostri macchinari. Inviaci subito una richiesta per aiutarti a trovare rapidamente l'attrezzatura giusta.